Usage Statistics for trymywine.ca

Summary Period: January 2021
Generated 01-Feb-2021 07:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 80
Total Files 20
Total Pages 52
Total Visits 50
Total KBytes 218
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 16
Hits per Day 2 17
Files per Day 0 3
Pages per Day 1 7
Sites per Day 0 8
Visits per Day 1 7
KBytes per Day 7 72
Hits by Response Code
Code 200 - OK 25.00% 20
Code 400 - Bad Request 41.25% 33
Code 401 - Unauthorized 28.75% 23
Code 404 - Not Found 5.00% 4

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2 2.50% 1 5.00% 2 3.85% 2 4.00% 1 3.70% 0 0.00%
2 5 6.25% 2 10.00% 4 7.69% 4 8.00% 2 7.41% 0 0.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.50% 1 5.00% 2 3.85% 2 4.00% 2 7.41% 0 0.14%
7 2 2.50% 1 5.00% 2 3.85% 2 4.00% 1 3.70% 0 0.00%
8 5 6.25% 2 10.00% 5 9.62% 5 10.00% 2 7.41% 0 0.02%
9 3 3.75% 1 5.00% 3 5.77% 3 6.00% 3 11.11% 36 16.45%
10 4 5.00% 2 10.00% 4 7.69% 4 8.00% 4 14.81% 36 16.60%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.50% 0 0.00% 2 3.85% 2 4.00% 2 7.41% 36 16.37%
13 10 12.50% 3 15.00% 4 7.69% 4 8.00% 6 22.22% 1 0.45%
14 3 3.75% 1 5.00% 3 5.77% 3 6.00% 3 11.11% 36 16.45%
15 1 1.25% 1 5.00% 1 1.92% 1 2.00% 1 3.70% 0 0.00%
16 3 3.75% 0 0.00% 2 3.85% 1 2.00% 2 7.41% 0 0.02%
17 3 3.75% 2 10.00% 3 5.77% 3 6.00% 1 3.70% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 5.00% 0 0.00% 4 7.69% 3 6.00% 1 3.70% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 17 21.25% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 1 0.40%
28 2 2.50% 0 0.00% 2 3.85% 2 4.00% 1 3.70% 0 0.00%
29 3 3.75% 0 0.00% 2 3.85% 2 4.00% 2 7.41% 0 0.02%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 9 11.25% 3 15.00% 7 13.46% 7 14.00% 8 29.63% 72 33.06%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.50% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 3.75% 0 0 0.00% 0 2 3.85% 0 0 0.05%
2 0 6 7.50% 0 1 5.00% 0 2 3.85% 0 0 0.09%
3 0 2 2.50% 0 0 0.00% 0 2 3.85% 0 0 0.02%
4 0 3 3.75% 0 3 15.00% 0 3 5.77% 0 0 0.11%
5 0 1 1.25% 0 0 0.00% 0 1 1.92% 1 36 16.35%
6 0 2 2.50% 0 1 5.00% 0 1 1.92% 0 0 0.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 3.75% 0 1 5.00% 0 3 5.77% 0 0 0.14%
9 0 1 1.25% 0 0 0.00% 0 1 1.92% 1 36 16.34%
10 0 1 1.25% 0 1 5.00% 0 1 1.92% 0 0 0.11%
11 0 5 6.25% 0 0 0.00% 0 2 3.85% 0 0 0.02%
12 0 4 5.00% 0 1 5.00% 0 4 7.69% 1 36 16.34%
13 0 3 3.75% 0 0 0.00% 0 3 5.77% 0 0 0.00%
14 0 2 2.50% 0 1 5.00% 0 2 3.85% 0 0 0.00%
15 0 7 8.75% 0 2 10.00% 0 7 13.46% 2 72 32.93%
16 0 3 3.75% 0 2 10.00% 0 3 5.77% 0 0 0.14%
17 0 1 1.25% 0 0 0.00% 0 1 1.92% 1 36 16.35%
18 0 2 2.50% 0 0 0.00% 0 2 3.85% 0 0 0.02%
19 0 4 5.00% 0 1 5.00% 0 4 7.69% 0 0 0.11%
20 0 2 2.50% 0 2 10.00% 0 2 3.85% 0 0 0.11%
21 0 18 22.50% 0 2 10.00% 0 2 3.85% 0 1 0.60%
22 0 3 3.75% 0 1 5.00% 0 3 5.77% 0 0 0.02%
23 0 2 2.50% 0 1 5.00% 0 1 1.92% 0 0 0.14%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 20 25.00% 3 1.25% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 20 25.00% 3 1.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 25.00% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 25.00% 46 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 24 30.00% 9 45.00% 0 0.00% 22 44.00% planetlab24.net.in.tum.de
2 16 20.00% 0 0.00% 1 0.37% 0 0.00% 157.55.197.146
3 4 5.00% 0 0.00% 0 0.09% 0 0.00% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
4 4 5.00% 0 0.00% 0 0.00% 0 0.00% ns553671.ip-192-99-8.net
5 4 5.00% 0 0.00% 0 0.00% 4 8.00% planetlab24.gino-research.net.in.tum.de
6 3 3.75% 1 5.00% 0 0.15% 3 6.00% 3-109-158-51.instances.scw.cloud
7 2 2.50% 2 10.00% 0 0.23% 2 4.00% 199-148-172-163.instances.scw.cloud
8 2 2.50% 1 5.00% 36 16.46% 2 4.00% 24-98-158-51.instances.scw.cloud
9 2 2.50% 1 5.00% 0 0.14% 2 4.00% 246-195-15-51.instances.scw.cloud
10 2 2.50% 0 0.00% 36 16.36% 2 4.00% 25-180-172-163.instances.scw.cloud
11 1 1.25% 0 0.00% 36 16.34% 1 2.00% 118-251-47-212.instances.scw.cloud
12 1 1.25% 1 5.00% 0 0.11% 1 2.00% 161.35.183.178
13 1 1.25% 0 0.00% 36 16.35% 1 2.00% 161.35.191.15
14 1 1.25% 1 5.00% 0 0.11% 1 2.00% 161.35.191.71
15 1 1.25% 1 5.00% 0 0.11% 1 2.00% 167.172.25.169
16 1 1.25% 0 0.00% 0 0.02% 1 2.00% 209.97.149.157
17 1 1.25% 1 5.00% 0 0.11% 1 2.00% 231-118-158-51.instances.scw.cloud
18 1 1.25% 0 0.00% 36 16.34% 1 2.00% 3-205-15-51.instances.scw.cloud
19 1 1.25% 1 5.00% 0 0.11% 1 2.00% 83-66-158-51.instances.scw.cloud
20 1 1.25% 0 0.00% 0 0.02% 1 2.00% bizcloud-karlvile.com
21 1 1.25% 0 0.00% 0 0.02% 0 0.00% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
22 1 1.25% 0 0.00% 0 0.02% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
23 1 1.25% 0 0.00% 0 0.02% 0 0.00% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
24 1 1.25% 0 0.00% 0 0.02% 1 2.00% m074877.rna1.blindsidenetworks.com
25 1 1.25% 0 0.00% 36 16.34% 1 2.00% prod-nyc3-2.qencode-encoder-3c96efba647711eb8bf662b78d0049ec
26 1 1.25% 1 5.00% 0 0.11% 1 2.00% prod-nyc3.qencode-encoder-8baaa9b0501411ebaec076050b26adc7
27 1 1.25% 0 0.00% 0 0.02% 0 0.00% rickstein-com.nh-serv.co.uk

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.50% 1 5.00% 36 16.46% 2 4.00% 24-98-158-51.instances.scw.cloud
2 2 2.50% 0 0.00% 36 16.36% 2 4.00% 25-180-172-163.instances.scw.cloud
3 1 1.25% 0 0.00% 36 16.35% 1 2.00% 161.35.191.15
4 1 1.25% 0 0.00% 36 16.34% 1 2.00% 118-251-47-212.instances.scw.cloud
5 1 1.25% 0 0.00% 36 16.34% 1 2.00% 3-205-15-51.instances.scw.cloud
6 1 1.25% 0 0.00% 36 16.34% 1 2.00% prod-nyc3-2.qencode-encoder-3c96efba647711eb8bf662b78d0049ec
7 16 20.00% 0 0.00% 1 0.37% 0 0.00% 157.55.197.146
8 2 2.50% 2 10.00% 0 0.23% 2 4.00% 199-148-172-163.instances.scw.cloud
9 3 3.75% 1 5.00% 0 0.15% 3 6.00% 3-109-158-51.instances.scw.cloud
10 2 2.50% 1 5.00% 0 0.14% 2 4.00% 246-195-15-51.instances.scw.cloud

Top 2 of 2 Total Referrers
# Hits Referrer
1 79 98.75% - (Direct Request)
2 1 1.25% http://autodiscover.trymywine.ca/wp-login.php

Top 8 of 8 Total User Agents
# Hits User Agent
1 28 35.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 16 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
3 9 11.25% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 5 6.25% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
5 4 5.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 1 1.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
7 1 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
8 1 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for January 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 38 47.50% 11 55.00% 218 99.77% Unresolved/Unknown
2 28 35.00% 9 45.00% 0 0.00% Germany
3 9 11.25% 0 0.00% 0 0.20% Commercial (com)
4 4 5.00% 0 0.00% 0 0.00% Network (net)
5 1 1.25% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23