Web Server Statistics for trymywine.caProgram started on Fri, Oct 30 2020 at 9:29 AM.
Analyzed requests from Thu, Sep 24 2020 at 3:51 AM to Fri, Oct 30 2020 at 6:01 AM (36.09 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2020 at 9:29 AM.
Successful requests: 140 (6)
Average successful requests per day: 3 (0)
Successful requests for pages: 82 (6)
Average successful requests for pages per day: 2 (0)
Failed requests: 28 (1)
Redirected requests: 17 (0)
Distinct files requested: 76 (1)
Distinct hosts served: 15 (1)
Data transferred: 1.06 megabytes (1,012 bytes)
Average data transferred per day: 29.97 kilobytes (144 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2020 | 129 | 71 | ![]() ![]() |
| Oct 2020 | 11 | 11 | ![]() ![]() |
Busiest month: Sep 2020 (71 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 54 | 12 | ![]() ![]() |
| Wed | 65 | 49 | ![]() ![]() ![]() |
| Thu | 11 | 11 | ![]() ![]() |
| Fri | 4 | 4 | ![]() |
| Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 6 | 6 | ![]() ![]() |
| 4 | 0 | 0 | |
| 5 | 2 | 2 | ![]() |
| 6 | 0 | 0 | |
| 7 | 7 | 7 | ![]() ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 37 | 21 | ![]() ![]() ![]() |
| 13 | 80 | 38 | ![]() ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 2 | ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 140 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 116 | 99.66% | 24.76 |
| 6 | 0.14% | 209.17 |
| 3 | 159.203 | |
| 3 | 0.07% | 23 |
| 3 | 178.128 | |
| 2 | 0.05% | 195.154 |
| 2 | 0.05% | 212.83 |
| 2 | 68.183 | |
| 1 | 0.02% | 181.215 |
| 1 | 165.227 | |
| 1 | 0.02% | 181.214 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 11 | https://webmail.trymywine.ca/ |
| 5 | https://webmail.trymywine.ca/cpsess9646117168/3rdparty/roundcube/ |
| 1 | https://webmail.trymywine.ca/cpsess6334712634/3rdparty/roundcube/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 116 | https://webmail.trymywine.ca/ |
| 1 | https://www.trymywine.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 116 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 126 | 68 | Safari |
| 124 | 66 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 6 | 6 | Netscape (compatible) |
| 3 | 4 | 4 | Firefox |
| 4 | 4 | Firefox/58 | |
| 4 | 3 | 3 | Mozilla |
| 5 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 118 | 60 | Macintosh |
| 2 | 12 | 12 | Windows |
| 8 | 8 | Unknown Windows | |
| 3 | 3 | Windows NT | |
| 1 | 1 | Windows XP | |
| 3 | 6 | 6 | OS unknown |
| 4 | 4 | 4 | Unix |
| 4 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 140 | 200 OK |
| 2 | 302 Document found elsewhere |
| 15 | 3xx [Miscellaneous redirections] |
| 11 | 400 Bad request |
| 7 | 401 Authentication required |
| 10 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 1 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 82 | 2.03% |
| 1kB- 10kB | 29 | 14.88% |
| 10kB-100kB | 17 | 61.86% |
| 100kB- 1MB | 2 | 21.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 18 | 66.78% | .js [JavaScript code] |
| 13 | 11.33% | .css [Cascading Style Sheets] |
| 5 | 10.29% | .woff |
| 79 | 4.23% | [directories] |
| 1 | 3.50% | .woff2 |
| 12 | 2.90% | .png [PNG graphics] |
| 3 | 0.60% | .svg |
| 1 | 0.17% | .gif [GIF graphics] |
| 8 | 0.20% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 60 | 21.35% | /cpsess6334712634/ |
| 22 | 20.52% | /cpsess9646117168/ |
| 2 | 10.64% | /webmail/ |
| 1 | 10.61% | /cPanel_magic_revision_1528425546/ |
| 2 | 8.88% | /cPanel_magic_revision_1545881910/ |
| 1 | 6.46% | /cjt/ |
| 3 | 6.16% | /cPanel_magic_revision_1386192033/ |
| 1 | 4.05% | /cPanel_magic_revision_1545881908/ |
| 1 | 3.50% | /cPanel_magic_revision_1517872139/ |
| 1 | 2.11% | /cPanel_magic_revision_1392312282/ |
| 1 | 2.03% | /cPanel_magic_revision_1386192031/ |
| 5 | 1.95% | /cPanel_magic_revision_1523445227/ |
| 23 | 0.34% | [root directory] |
| 1 | 0.24% | /cPanel_magic_revision_1456457936/ |
| 1 | 0.22% | /cPanel_magic_revision_1456457941/ |
| 2 | 0.20% | /brand/ |
| 2 | 0.19% | /styled/ |
| 2 | 0.13% | /cPanel_magic_revision_1392087735/ |
| 1 | 0.10% | /cPanel_magic_revision_1392087637/ |
| 1 | 0.09% | /cPanel_magic_revision_1392087648/ |
| 1 | 0.09% | /cPanel_magic_revision_1392087675/ |
| 1 | 0.05% | /cPanel_magic_revision_1386192030/ |
| 2 | 0.03% | /login/ |
| 1 | 0.03% | /cPanel_magic_revision_1392087691/ |
| 1 | 0.03% | /cPanel_magic_revision_1493951931/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 45 | 1.81% | Sep/30/20 1:26 PM | /cpsess6334712634/3rdparty/roundcube/ |
| 42 | 0.88% | Sep/30/20 1:26 PM | /cpsess6334712634/3rdparty/roundcube/?_task=mail&_action=refresh |
| 23 | 0.34% | Oct/27/20 5:49 AM | / |
| 72 | 97.85% | Oct/ 8/20 1:24 PM | [not listed: 65 files] |