Usage Statistics for trymywine.ca

Summary Period: March 2021
Generated 01-Apr-2021 08:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 111
Total Files 11
Total Pages 61
Total Visits 58
Total KBytes 470
Total Unique Sites 52
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 19
Hits per Day 3 25
Files per Day 0 3
Pages per Day 1 11
Sites per Day 1 10
Visits per Day 1 11
KBytes per Day 15 108
Hits by Response Code
Code 200 - OK 9.91% 11
Code 400 - Bad Request 53.15% 59
Code 401 - Unauthorized 27.03% 30
Code 404 - Not Found 7.21% 8
Code 406 - Not Acceptable 2.70% 3

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.90% 1 9.09% 1 1.64% 1 1.72% 1 1.92% 0 0.05%
2 7 6.31% 0 0.00% 3 4.92% 3 5.17% 3 5.77% 36 7.64%
3 5 4.50% 0 0.00% 1 1.64% 1 1.72% 2 3.85% 36 7.64%
4 3 2.70% 0 0.00% 3 4.92% 2 3.45% 2 3.85% 0 0.00%
5 11 9.91% 3 27.27% 11 18.03% 11 18.97% 10 19.23% 108 22.96%
6 2 1.80% 0 0.00% 2 3.28% 2 3.45% 2 3.85% 36 7.59%
7 4 3.60% 2 18.18% 4 6.56% 4 6.90% 4 7.69% 37 7.78%
8 6 5.41% 3 27.27% 6 9.84% 5 8.62% 5 9.62% 0 0.02%
9 4 3.60% 0 0.00% 4 6.56% 4 6.90% 4 7.69% 72 15.28%
10 2 1.80% 0 0.00% 1 1.64% 1 1.72% 2 3.85% 0 0.01%
11 4 3.60% 0 0.00% 4 6.56% 4 6.90% 4 7.69% 36 7.60%
12 6 5.41% 1 9.09% 6 9.84% 6 10.34% 6 11.54% 72 15.25%
13 8 7.21% 0 0.00% 2 3.28% 2 3.45% 3 5.77% 0 0.06%
14 2 1.80% 0 0.00% 2 3.28% 2 3.45% 2 3.85% 0 0.02%
15 1 0.90% 0 0.00% 1 1.64% 1 1.72% 1 1.92% 0 0.08%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 25 22.52% 0 0.00% 1 1.64% 1 1.72% 3 5.77% 37 7.85%
18 2 1.80% 0 0.00% 1 1.64% 1 1.72% 2 3.85% 0 0.01%
19 3 2.70% 0 0.00% 3 4.92% 3 5.17% 1 1.92% 0 0.00%
20 3 2.70% 1 9.09% 1 1.64% 1 1.72% 3 5.77% 0 0.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 2.70% 0 0.00% 3 4.92% 2 3.45% 1 1.92% 0 0.00%
26 1 0.90% 0 0.00% 1 1.64% 1 1.72% 1 1.92% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.80% 0 0.00% 0 0.00% 0 0.00% 2 3.85% 0 0.02%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 4.50% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.05%
31 1 0.90% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.01%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.50% 0 0 0.00% 0 1 1.64% 0 0 0.04%
1 0 9 8.11% 0 1 9.09% 0 5 8.20% 1 37 7.78%
2 0 14 12.61% 0 3 27.27% 0 8 13.11% 2 72 15.41%
3 0 3 2.70% 0 0 0.00% 0 1 1.64% 0 0 0.03%
4 0 2 1.80% 0 0 0.00% 0 2 3.28% 0 0 0.08%
5 0 2 1.80% 0 1 9.09% 0 2 3.28% 1 36 7.64%
6 0 2 1.80% 0 1 9.09% 0 2 3.28% 0 0 0.06%
7 0 2 1.80% 0 0 0.00% 0 2 3.28% 0 0 0.08%
8 0 22 19.82% 0 0 0.00% 0 2 3.28% 1 37 7.81%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 10 9.01% 0 1 9.09% 0 3 4.92% 0 1 0.14%
11 0 5 4.50% 0 0 0.00% 0 4 6.56% 2 71 15.19%
12 0 9 8.11% 0 0 0.00% 0 4 6.56% 0 0 0.08%
13 0 3 2.70% 0 0 0.00% 0 3 4.92% 1 36 7.59%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 1.80% 0 0 0.00% 0 2 3.28% 1 36 7.59%
16 0 1 0.90% 0 0 0.00% 0 0 0.00% 0 0 0.01%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 7.21% 0 3 27.27% 0 8 13.11% 2 71 15.19%
19 0 2 1.80% 0 1 9.09% 0 2 3.28% 0 0 0.06%
20 0 3 2.70% 0 0 0.00% 0 3 4.92% 0 0 0.01%
21 0 2 1.80% 0 0 0.00% 0 2 3.28% 1 36 7.60%
22 0 2 1.80% 0 0 0.00% 0 2 3.28% 1 36 7.59%
23 0 3 2.70% 0 0 0.00% 0 3 4.92% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 9.91% 2 0.42% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 9.91% 2 0.42% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 9.91% 58 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 9.91% 58 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 19 17.12% 0 0.00% 1 0.21% 0 0.00% 52.187.160.211
2 16 14.41% 0 0.00% 0 0.00% 14 24.14% planetlab24.gino-research.net.in.tum.de
3 5 4.50% 0 0.00% 0 0.05% 0 0.00% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
4 5 4.50% 0 0.00% 0 0.05% 0 0.00% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
5 5 4.50% 0 0.00% 0 0.05% 0 0.00% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
6 4 3.60% 0 0.00% 0 0.04% 0 0.00% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
7 4 3.60% 0 0.00% 0 0.04% 0 0.00% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
8 3 2.70% 0 0.00% 36 7.59% 3 5.17% 7.162.77.34.bc.googleusercontent.com
9 2 1.80% 0 0.00% 71 15.19% 2 3.45% 11.162.77.34.bc.googleusercontent.com
10 2 1.80% 2 18.18% 0 0.00% 1 1.72% 136.173.233.35.bc.googleusercontent.com
11 2 1.80% 0 0.00% 36 7.68% 2 3.45% 21.162.77.34.bc.googleusercontent.com
12 2 1.80% 0 0.00% 36 7.59% 2 3.45% 4.162.77.34.bc.googleusercontent.com
13 2 1.80% 0 0.00% 36 7.60% 1 1.72% 92.118.160.17.netsystemsresearch.com
14 2 1.80% 0 0.00% 36 7.60% 2 3.45% ns503171.ip-142-4-215.net
15 1 0.90% 1 9.09% 0 0.05% 1 1.72% 106.19.238.35.bc.googleusercontent.com
16 1 0.90% 1 9.09% 0 0.05% 1 1.72% 118-251-47-212.instances.scw.cloud
17 1 0.90% 0 0.00% 0 0.00% 1 1.72% 12.162.77.34.bc.googleusercontent.com
18 1 0.90% 0 0.00% 0 0.01% 0 0.00% 134.209.176.202
19 1 0.90% 0 0.00% 0 0.01% 0 0.00% 138.197.15.19
20 1 0.90% 0 0.00% 0 0.01% 1 1.72% 14.162.77.34.bc.googleusercontent.com
21 1 0.90% 0 0.00% 0 0.01% 1 1.72% 142.93.179.246
22 1 0.90% 0 0.00% 0 0.08% 1 1.72% 15.162.77.34.bc.googleusercontent.com
23 1 0.90% 0 0.00% 36 7.59% 1 1.72% 159.89.36.118
24 1 0.90% 0 0.00% 0 0.01% 1 1.72% 159.89.43.234
25 1 0.90% 0 0.00% 36 7.59% 1 1.72% 16.162.77.34.bc.googleusercontent.com
26 1 0.90% 0 0.00% 0 0.01% 0 0.00% 161.35.129.42
27 1 0.90% 0 0.00% 0 0.01% 1 1.72% 167.71.92.78
28 1 0.90% 0 0.00% 36 7.59% 1 1.72% 17.162.77.34.bc.googleusercontent.com
29 1 0.90% 0 0.00% 36 7.59% 1 1.72% 19.162.77.34.bc.googleusercontent.com
30 1 0.90% 1 9.09% 0 0.00% 1 1.72% 190.197.233.35.bc.googleusercontent.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.80% 0 0.00% 71 15.19% 2 3.45% 11.162.77.34.bc.googleusercontent.com
2 2 1.80% 0 0.00% 36 7.68% 2 3.45% 21.162.77.34.bc.googleusercontent.com
3 2 1.80% 0 0.00% 36 7.60% 1 1.72% 92.118.160.17.netsystemsresearch.com
4 2 1.80% 0 0.00% 36 7.60% 2 3.45% ns503171.ip-142-4-215.net
5 2 1.80% 0 0.00% 36 7.59% 2 3.45% 4.162.77.34.bc.googleusercontent.com
6 3 2.70% 0 0.00% 36 7.59% 3 5.17% 7.162.77.34.bc.googleusercontent.com
7 1 0.90% 0 0.00% 36 7.59% 1 1.72% prod-nyc3-1.qencode-encoder-80973a647d9311eb9dd3826e085440ea
8 1 0.90% 0 0.00% 36 7.59% 1 1.72% 16.162.77.34.bc.googleusercontent.com
9 1 0.90% 0 0.00% 36 7.59% 1 1.72% 17.162.77.34.bc.googleusercontent.com
10 1 0.90% 0 0.00% 36 7.59% 1 1.72% 19.162.77.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 105 94.59% - (Direct Request)
2 5 4.50% http://autodiscover.trymywine.ca/wp-login.php
3 1 0.90% http://67.212.186.90:80/

Top 15 of 17 Total User Agents
# Hits User Agent
1 22 19.82% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
2 19 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 16 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
4 10 9.01% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 6 5.41% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
6 5 4.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
7 5 4.50% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
8 5 4.50% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
9 5 4.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 4 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
11 4 3.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
12 1 0.90% 00000003-0000-0000-c000-000000000000
13 1 0.90% Go http package
14 1 0.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
15 1 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36

Usage by Country for March 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 59 53.15% 7 63.64% 360 76.71% Commercial (com)
2 32 28.83% 3 27.27% 73 15.63% Unresolved/Unknown
3 16 14.41% 0 0.00% 0 0.00% Germany
4 3 2.70% 1 9.09% 36 7.65% Network (net)
5 1 0.90% 0 0.00% 0 0.01% European Union


Generated by Webalizer Version 2.23