
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2021 | 7 | 1 | 4 | 1 | 43 | 294 | 38 | 84 | 26 | 160 |
| Mar 2021 | 3 | 0 | 1 | 1 | 52 | 470 | 58 | 61 | 11 | 111 |
| Feb 2021 | 2 | 0 | 1 | 1 | 36 | 183 | 40 | 45 | 14 | 69 |
| Jan 2021 | 2 | 0 | 1 | 1 | 27 | 218 | 50 | 52 | 20 | 80 |
| Dec 2020 | 7 | 5 | 1 | 0 | 19 | 2321 | 26 | 59 | 170 | 212 |
| Nov 2020 | 5 | 0 | 3 | 0 | 19 | 1077 | 17 | 86 | 21 | 136 |
| Oct 2020 | 1 | 0 | 0 | 0 | 22 | 2 | 17 | 20 | 9 | 26 |
| Sep 2020 | 21 | 17 | 11 | 1 | 10 | 1182 | 10 | 79 | 122 | 149 |
| Totals | 5747 | 256 | 486 | 393 | 943 | |||||
| Generated by Webalizer Version 2.23 |