Web Server Statistics for trymywine.caProgram started on Sun, Jan 31 2021 at 7:17 AM.
Analyzed requests from Wed, Sep 23 2020 at 5:06 PM to Sun, Jan 31 2021 at 4:25 AM (129.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2021 at 7:17 AM.
Successful requests: 212 (24)
Average successful requests per day: 1 (3)
Successful requests for pages: 181 (24)
Average successful requests for pages per day: 1 (3)
Failed requests: 279 (10)
Distinct files requested: 15 (3)
Distinct hosts served: 114 (3)
Data transferred: 76.82 kilobytes (6.02 kilobytes)
Average data transferred per day: 607 bytes (880 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2020 | 39 | 24 | ![]() ![]() |
| Oct 2020 | 30 | 29 | ![]() ![]() ![]() ![]() |
| Nov 2020 | 40 | 40 | ![]() ![]() |
| Dec 2020 | 58 | 43 | ![]() ![]() ![]() |
| Jan 2021 | 45 | 45 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2021 (45 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 6 | ![]() ![]() |
| Mon | 33 | 33 | ![]() ![]() |
| Tue | 14 | 14 | ![]() ![]() ![]() |
| Wed | 54 | 39 | ![]() ![]() ![]() ![]() |
| Thu | 48 | 32 | ![]() |
| Fri | 38 | 38 | ![]() ![]() ![]() |
| Sat | 19 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 46 | 16 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 6 | 6 | ![]() ![]() |
| 4 | 8 | 8 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 10 | 10 | ![]() ![]() |
| 8 | 17 | 17 | ![]() ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 5 | 4 | ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 7 | 7 | ![]() ![]() ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 24 | 24 | ![]() ![]() |
| 15 | 8 | 8 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 14 | 14 | ![]() ![]() ![]() |
| 18 | 11 | 11 | ![]() ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 7 | 7 | ![]() ![]() ![]() |
| 21 | 12 | 12 | ![]() ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 212 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 43 | 14.22% | 51 |
| 24 | 2.32% | 67.212 |
| 13 | 2.89% | 34 |
| 10 | 3.27% | 54 |
| 10 | 3.37% | 142.160 |
| 8 | 1.23% | 91 |
| 8 | 2.25% | 35 |
| 6 | 1.93% | 205.169 |
| 6 | 1.93% | 104 |
| 6 | 1.34% | 82 |
| 5 | 1.61% | 209.17 |
| 4 | 1.29% | 52 |
| 4 | 69 | |
| 4 | 1.29% | 64.246 |
| 4 | 1.29% | 38 |
| 4 | 1.29% | 77 |
| 4 | 1.29% | 195.154 |
| 3 | 0.96% | 157.55 |
| 3 | 0.96% | 184.188 |
| 3 | 0.96% | 40 |
| 40 | 54.31% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 44 | https://www.google.com/search |
| 6 | http://trymywine.ca/ |
| 5 | http://www.trymywine.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5 | http://trymywine.ca/ |
| 4 | http://www.trymywine.ca/ |
| 1 | https://www.pm4it.ca:2087/ |
| 1 | https://freevpn.space/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 35 | 35 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 9 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 5 | 5 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 5 | 5 | Mozilla/5.0 (compatible; Domains Project/1.2.9; +https://domainsproject.org) |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Pandalytics/1.0 (https://domainsbot.com/pandalytics/) |
| 4 | 4 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPad; CPU OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/135.0.343395442 Mobile/15E148 Safari/604.1 |
| 2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Domains Project/1.3.2; +https://domainsproject.org) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 47 | 16 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 85 | 84 | Safari |
| 69 | 68 | Safari/537 | |
| 15 | 15 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 54 | 54 | Netscape (compatible) |
| 3 | 23 | 23 | Firefox |
| 8 | 8 | Firefox/58 | |
| 7 | 7 | Firefox/83 | |
| 5 | 5 | Firefox/59 | |
| 1 | 1 | Firefox/79 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/68 | |
| 4 | 9 | 9 | Mozilla |
| 5 | 4 | 4 | facebookexternalhit |
| 4 | 4 | facebookexternalhit/1 | |
| 6 | 4 | 4 | Pandalytics |
| 4 | 4 | Pandalytics/1 | |
| 7 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 8 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 30 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 93 | 63 | OS unknown |
| 2 | 62 | 62 | Windows |
| 32 | 32 | Windows NT | |
| 28 | 28 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 34 | 34 | Macintosh |
| 4 | 21 | 20 | Unix |
| 21 | 20 | Linux | |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 212 | 200 OK |
| 279 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15 | |
| 1B- 10B | 0 | |
| 11B- 100B | 30 | 2.90% |
| 101B- 1kB | 166 | 54.04% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 43.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 181 | 54.04% | [directories] |
| 1 | 43.05% | [no extension] |
| 30 | 2.90% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 159 | 89.05% | [root directory] |
| 53 | 10.95% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 158 | 45.99% | Jan/30/21 6:47 PM | / |
| 17 | 4.50% | Jan/28/21 5:25 PM | /?167.71.46.185 |
| 54 | 54.01% | Jan/30/21 6:42 PM | [not listed: 7 files] |