Web Server Statistics for trymywine.caProgram started on Thu, Dec 31 2020 at 6:52 AM.
Analyzed requests from Wed, Sep 23 2020 at 5:06 PM to Thu, Dec 31 2020 at 3:10 AM (98.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2020 at 6:52 AM.
Successful requests: 167 (11)
Average successful requests per day: 1 (1)
Successful requests for pages: 136 (11)
Average successful requests for pages per day: 1 (1)
Failed requests: 136 (5)
Distinct files requested: 15 (4)
Distinct hosts served: 89 (3)
Data transferred: 66.35 kilobytes (2.27 kilobytes)
Average data transferred per day: 690 bytes (331 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2020 | 39 | 24 | ![]() ![]() |
| Oct 2020 | 30 | 29 | ![]() ![]() ![]() ![]() |
| Nov 2020 | 40 | 40 | ![]() ![]() |
| Dec 2020 | 58 | 43 | ![]() ![]() ![]() |
Busiest month: Dec 2020 (43 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() ![]() |
| Mon | 22 | 22 | ![]() ![]() ![]() |
| Tue | 7 | 7 | ![]() ![]() ![]() |
| Wed | 49 | 34 | ![]() ![]() |
| Thu | 41 | 25 | ![]() ![]() ![]() |
| Fri | 35 | 35 | ![]() ![]() ![]() |
| Sat | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 45 | 15 | ![]() ![]() ![]() ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 5 | 5 | ![]() ![]() |
| 4 | 6 | 6 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 0 | 0 | |
| 7 | 7 | 7 | ![]() ![]() ![]() |
| 8 | 16 | 16 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 2 | 1 | ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 7 | 7 | ![]() ![]() ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 23 | 23 | ![]() ![]() ![]() ![]() |
| 15 | 7 | 7 | ![]() ![]() ![]() |
| 16 | 0 | 0 | |
| 17 | 13 | 13 | ![]() ![]() ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 5 | 5 | ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 167 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31 | 11.87% | 51 |
| 24 | 2.68% | 67.212 |
| 12 | 2.98% | 34 |
| 10 | 3.90% | 142.160 |
| 9 | 3.42% | 54 |
| 6 | 0.68% | 91 |
| 6 | 2.23% | 205.169 |
| 5 | 1.49% | 35 |
| 5 | 1.86% | 104 |
| 5 | 1.55% | 82 |
| 5 | 1.86% | 209.17 |
| 4 | 1.49% | 38 |
| 4 | 1.49% | 195.154 |
| 3 | 1.12% | 52 |
| 3 | 1.12% | 118 |
| 2 | 0.74% | 18 |
| 2 | 0.74% | 212.83 |
| 2 | 69 | |
| 2 | 0.74% | 64.246 |
| 2 | 0.74% | 62.4 |
| 25 | 57.29% | [not listed: 23 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 44 | https://www.google.com/search |
| 4 | http://trymywine.ca/ |
| 3 | http://www.trymywine.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://www.trymywine.ca/ |
| 3 | http://trymywine.ca/ |
| 1 | https://freevpn.space/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25 | 25 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 5 | 5 | Mozilla/5.0 (compatible; Domains Project/1.2.9; +https://domainsproject.org) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 2 | 2 | Pandalytics/1.0 (https://domainsbot.com/pandalytics/) |
| 2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 2 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPad; CPU OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/135.0.343395442 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36 |
| 1 | 1 | python-requests/2.23.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987 Safari/537.36 |
| 38 | 7 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 64 | 63 | Safari |
| 51 | 50 | Safari/537 | |
| 12 | 12 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 39 | 39 | Netscape (compatible) |
| 3 | 21 | 21 | Firefox |
| 8 | 8 | Firefox/58 | |
| 7 | 7 | Firefox/83 | |
| 3 | 3 | Firefox/59 | |
| 1 | 1 | Firefox/79 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/68 | |
| 4 | 6 | 6 | Mozilla |
| 5 | 2 | 2 | facebookexternalhit |
| 2 | 2 | facebookexternalhit/1 | |
| 6 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 7 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/1 | |
| 8 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 30 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 45 | 45 | Windows |
| 24 | 24 | Unknown Windows | |
| 19 | 19 | Windows NT | |
| 2 | 2 | Windows XP | |
| 2 | 74 | 44 | OS unknown |
| 3 | 28 | 28 | Macintosh |
| 4 | 18 | 17 | Unix |
| 18 | 17 | Linux | |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 167 | 200 OK |
| 136 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 12 | |
| 1B- 10B | 0 | |
| 11B- 100B | 30 | 3.36% |
| 101B- 1kB | 124 | 46.80% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 49.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 49.84% | [no extension] |
| 136 | 46.80% | [directories] |
| 30 | 3.36% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 118 | 88.94% | [root directory] |
| 49 | 11.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 117 | 39.10% | Dec/31/20 1:26 AM | / |
| 11 | 2.98% | Dec/30/20 11:37 PM | /?167.71.46.185 |
| 50 | 60.90% | Dec/30/20 11:37 PM | [not listed: 7 files] |