Usage Statistics for trymywine.ca

Summary Period: October 2020
Generated 30-Oct-2020 09:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 62
Total Files 30
Total Pages 37
Total Visits 27
Total KBytes 40
Total Unique Sites 42
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 10
Hits per Day 2 10
Files per Day 1 6
Pages per Day 1 7
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 1 33
Hits by Response Code
Code 200 - OK 48.39% 30
Code 404 - Not Found 51.61% 32

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2 3.23% 2 6.67% 2 5.41% 2 7.41% 2 4.76% 33 83.66%
2 10 16.13% 6 20.00% 7 18.92% 2 7.41% 2 4.76% 2 3.83%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 4.84% 0 0.00% 0 0.00% 0 0.00% 3 7.14% 0 0.00%
8 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.00%
9 4 6.45% 2 6.67% 2 5.41% 2 7.41% 2 4.76% 0 1.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.61% 1 3.33% 1 2.70% 1 3.70% 1 2.38% 0 0.62%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.61% 1 3.33% 1 2.70% 1 3.70% 1 2.38% 0 0.62%
14 2 3.23% 0 0.00% 0 0.00% 0 0.00% 2 4.76% 0 0.00%
15 2 3.23% 2 6.67% 2 5.41% 2 7.41% 2 4.76% 0 1.24%
16 2 3.23% 0 0.00% 2 5.41% 2 7.41% 2 4.76% 0 0.00%
17 5 8.06% 1 3.33% 1 2.70% 1 3.70% 4 9.52% 0 0.62%
18 1 1.61% 1 3.33% 1 2.70% 1 3.70% 1 2.38% 0 0.62%
19 1 1.61% 1 3.33% 1 2.70% 1 3.70% 1 2.38% 0 0.62%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 4.84% 2 6.67% 2 5.41% 2 7.41% 2 4.76% 0 1.24%
22 2 3.23% 0 0.00% 0 0.00% 0 0.00% 2 4.76% 0 0.00%
23 2 3.23% 0 0.00% 0 0.00% 0 0.00% 2 4.76% 0 0.00%
24 3 4.84% 3 10.00% 3 8.11% 3 11.11% 3 7.14% 0 0.62%
25 1 1.61% 1 3.33% 1 2.70% 1 3.70% 1 2.38% 0 0.62%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 8.06% 0 0.00% 3 8.11% 3 11.11% 5 11.90% 0 0.00%
28 10 16.13% 6 20.00% 7 18.92% 2 7.41% 2 4.76% 2 3.83%
29 1 1.61% 1 3.33% 1 2.70% 1 3.70% 1 2.38% 0 0.62%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 6.45% 0 1 3.33% 0 2 5.41% 0 0 0.62%
1 0 16 25.81% 0 9 30.00% 0 10 27.03% 0 2 5.69%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 11 17.74% 0 6 20.00% 0 8 21.62% 0 2 3.83%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.61% 0 0 0.00% 0 1 2.70% 0 0 0.00%
7 0 1 1.61% 0 1 3.33% 0 1 2.70% 0 0 0.62%
8 0 2 3.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 6.45% 0 2 6.67% 0 2 5.41% 1 33 83.66%
11 0 5 8.06% 0 1 3.33% 0 1 2.70% 0 0 0.62%
12 0 1 1.61% 0 1 3.33% 0 1 2.70% 0 0 0.62%
13 0 2 3.23% 0 1 3.33% 0 2 5.41% 0 0 0.62%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 6.45% 0 3 10.00% 0 3 8.11% 0 0 0.62%
16 0 1 1.61% 0 0 0.00% 0 1 2.70% 0 0 0.00%
17 0 1 1.61% 0 1 3.33% 0 1 2.70% 0 0 0.62%
18 0 1 1.61% 0 1 3.33% 0 1 2.70% 0 0 0.62%
19 0 1 1.61% 0 1 3.33% 0 1 2.70% 0 0 0.62%
20 0 2 3.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.23% 0 1 3.33% 0 1 2.70% 0 0 0.62%
23 0 2 3.23% 0 1 3.33% 0 1 2.70% 0 0 0.62%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 25 40.32% 6 14.27% /
2 2 3.23% 1 1.38% /.well-known/
3 2 3.23% 1 1.31% /.well-known/pki-validation/
4 1 1.61% 33 83.04% /webmail

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 1.61% 33 83.04% /webmail
2 25 40.32% 6 14.27% /
3 2 3.23% 1 1.38% /.well-known/
4 2 3.23% 1 1.31% /.well-known/pki-validation/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25 40.32% 21 95.45% /
2 1 1.61% 1 4.55% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 25 40.32% 20 95.24% /
2 1 1.61% 1 4.76% /webmail

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 9 14.52% 5 16.67% 1 3.21% 1 3.70% 51.222.43.144
2 9 14.52% 5 16.67% 1 3.21% 1 3.70% spider-04.dataprovider.com
3 2 3.23% 1 3.33% 0 0.62% 1 3.70% 211.25.3.117
4 2 3.23% 1 3.33% 0 0.62% 1 3.70% ec2-52-51-71-155.eu-west-1.compute.amazonaws.com
5 2 3.23% 1 3.33% 0 0.62% 1 3.70% ec2-54-155-28-105.eu-west-1.compute.amazonaws.com
6 2 3.23% 1 3.33% 0 0.62% 1 3.70% ipv4-64-246-165-150.greenhousedata.net
7 1 1.61% 0 0.00% 0 0.00% 0 0.00% 128.199.21.230
8 1 1.61% 0 0.00% 0 0.00% 0 0.00% 13.67.67.231
9 1 1.61% 1 3.33% 0 0.00% 1 3.70% 138.197.145.6
10 1 1.61% 0 0.00% 0 0.00% 0 0.00% 139.59.141.196
11 1 1.61% 1 3.33% 0 0.00% 1 3.70% 142.93.158.49
12 1 1.61% 0 0.00% 0 0.00% 0 0.00% 171.244.129.66
13 1 1.61% 1 3.33% 0 0.62% 1 3.70% 175.188.245.35.bc.googleusercontent.com
14 1 1.61% 0 0.00% 0 0.00% 0 0.00% 178.128.13.79
15 1 1.61% 1 3.33% 33 83.04% 1 3.70% 184.151.246.184
16 1 1.61% 0 0.00% 0 0.00% 0 0.00% 191.79.64.34.bc.googleusercontent.com
17 1 1.61% 0 0.00% 0 0.00% 0 0.00% 198.98.60.92
18 1 1.61% 1 3.33% 0 0.62% 1 3.70% 207.102.138.19
19 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.96.122.rdns.cloudsystemnetworks.com
20 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.96.42.rdns.cloudsystemnetworks.com
21 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.97.26.rdns.cloudsystemnetworks.com
22 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.97.74.rdns.cloudsystemnetworks.com
23 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.97.82.rdns.cloudsystemnetworks.com
24 1 1.61% 1 3.33% 0 0.62% 1 3.70% 38.145.114.162
25 1 1.61% 1 3.33% 0 0.62% 1 3.70% 38.145.94.222
26 1 1.61% 1 3.33% 0 0.62% 1 3.70% 51.77.246.201
27 1 1.61% 1 3.33% 0 0.62% 1 3.70% 51.91.61.117
28 1 1.61% 0 0.00% 0 0.00% 0 0.00% 82.223.69.202
29 1 1.61% 0 0.00% 0 0.00% 0 0.00% 84.ip-51-178-52.eu
30 1 1.61% 1 3.33% 0 0.62% 1 3.70% ec2-34-212-122-106.us-west-2.compute.amazonaws.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.61% 1 3.33% 33 83.04% 1 3.70% 184.151.246.184
2 9 14.52% 5 16.67% 1 3.21% 1 3.70% 51.222.43.144
3 9 14.52% 5 16.67% 1 3.21% 1 3.70% spider-04.dataprovider.com
4 1 1.61% 1 3.33% 0 0.62% 1 3.70% 175.188.245.35.bc.googleusercontent.com
5 1 1.61% 1 3.33% 0 0.62% 1 3.70% 207.102.138.19
6 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.96.122.rdns.cloudsystemnetworks.com
7 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.96.42.rdns.cloudsystemnetworks.com
8 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.97.26.rdns.cloudsystemnetworks.com
9 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.97.74.rdns.cloudsystemnetworks.com
10 1 1.61% 1 3.33% 0 0.62% 1 3.70% 209.17.97.82.rdns.cloudsystemnetworks.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 61 98.39% - (Direct Request)
2 1 1.61% http://trymywine.ca/

Top 15 of 17 Total User Agents
# Hits User Agent
1 18 29.03% Mozilla/5.0 (compatible; Dataprovider.com)
2 17 27.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 5 8.06% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 4 6.45% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
5 2 3.23% Go-http-client/1.1
6 2 3.23% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
7 2 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 2 3.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
9 2 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
10 1 1.61% Mozilla/5.0 (Linux; Android 10; SM-G965W) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
11 1 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
12 1 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
14 1 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148
15 1 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148

Usage by Country for October 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 26 41.94% 14 46.67% 36 89.97% Unresolved/Unknown
2 23 37.10% 15 50.00% 4 9.41% Commercial (com)
3 7 11.29% 1 3.33% 0 0.62% Network (net)
4 5 8.06% 0 0.00% 0 0.00% European Union
5 1 1.61% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23