Usage Statistics for trymywine.ca

Summary Period: January 2021
Generated 31-Jan-2021 07:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 185
Total Files 45
Total Pages 60
Total Visits 34
Total KBytes 10
Total Unique Sites 83
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 26
Hits per Day 5 28
Files per Day 1 7
Pages per Day 1 12
Sites per Day 2 26
Visits per Day 1 3
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 24.32% 45
Code 404 - Not Found 75.68% 140

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.54% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 1.08% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 0 0.00%
4 6 3.24% 3 6.67% 3 5.00% 3 8.82% 4 4.82% 1 7.08%
5 6 3.24% 2 4.44% 3 5.00% 3 8.82% 3 3.61% 0 4.72%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 28 15.14% 1 2.22% 1 1.67% 1 2.94% 26 31.33% 0 2.36%
12 2 1.08% 1 2.22% 1 1.67% 1 2.94% 1 1.20% 0 2.36%
13 2 1.08% 1 2.22% 1 1.67% 1 2.94% 1 1.20% 0 2.36%
14 7 3.78% 1 2.22% 4 6.67% 2 5.88% 3 3.61% 0 0.00%
15 10 5.41% 1 2.22% 1 1.67% 1 2.94% 6 7.23% 0 0.00%
16 1 0.54% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 2.16% 0 0.00% 0 0.00% 0 0.00% 3 3.61% 0 0.00%
19 3 1.62% 1 2.22% 1 1.67% 1 2.94% 2 2.41% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 2.16% 3 6.67% 3 5.00% 3 8.82% 3 3.61% 1 7.08%
22 2 1.08% 2 4.44% 2 3.33% 2 5.88% 2 2.41% 0 4.72%
23 6 3.24% 2 4.44% 2 3.33% 1 2.94% 3 3.61% 0 4.72%
24 27 14.59% 3 6.67% 3 5.00% 1 2.94% 4 4.82% 1 7.08%
25 15 8.11% 7 15.56% 8 13.33% 3 8.82% 5 6.02% 2 16.94%
26 6 3.24% 3 6.67% 3 5.00% 3 8.82% 4 4.82% 1 7.08%
27 19 10.27% 4 8.89% 4 6.67% 2 5.88% 2 2.41% 1 9.45%
28 15 8.11% 3 6.67% 12 20.00% 3 8.82% 4 4.82% 1 7.08%
29 2 1.08% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.00%
30 15 8.11% 7 15.56% 8 13.33% 3 8.82% 5 6.02% 2 16.94%
31 2 1.08% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.16% 0 1 2.22% 0 1 1.67% 0 0 2.36%
1 0 7 3.78% 0 1 2.22% 0 1 1.67% 0 0 2.36%
2 0 4 2.16% 0 1 2.22% 0 1 1.67% 0 0 2.36%
3 0 7 3.78% 0 1 2.22% 0 1 1.67% 0 0 2.36%
4 0 7 3.78% 0 2 4.44% 0 2 3.33% 0 0 4.72%
5 0 29 15.68% 0 1 2.22% 0 1 1.67% 0 0 0.00%
6 0 23 12.43% 0 3 6.67% 0 3 5.00% 0 1 7.08%
7 0 8 4.32% 0 3 6.67% 0 4 6.67% 0 1 7.08%
8 0 3 1.62% 0 1 2.22% 0 1 1.67% 0 0 2.36%
9 0 5 2.70% 0 2 4.44% 0 2 3.33% 0 0 4.72%
10 0 4 2.16% 0 3 6.67% 0 3 5.00% 0 1 7.08%
11 0 4 2.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 2.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.08% 0 1 2.22% 0 1 1.67% 0 0 2.36%
15 0 1 0.54% 0 1 2.22% 0 1 1.67% 0 0 2.36%
16 0 8 4.32% 0 1 2.22% 0 4 6.67% 0 0 2.36%
17 0 10 5.41% 0 1 2.22% 0 10 16.67% 0 0 2.36%
18 0 13 7.03% 0 8 17.78% 0 9 15.00% 0 2 19.30%
19 0 2 1.08% 0 1 2.22% 0 1 1.67% 0 0 0.00%
20 0 19 10.27% 0 4 8.89% 0 4 6.67% 0 1 9.45%
21 0 15 8.11% 0 7 15.56% 0 8 13.33% 0 2 14.58%
22 0 5 2.70% 0 2 4.44% 0 2 3.33% 0 0 4.72%
23 0 1 0.54% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 41 22.16% 9 89.73% /
2 2 1.08% 1 5.26% /.well-known/
3 2 1.08% 1 5.00% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 41 22.16% 9 89.73% /
2 2 1.08% 1 5.26% /.well-known/
3 2 1.08% 1 5.00% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 22.16% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 22.16% 32 100.00% /

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 21 11.35% 3 6.67% 1 7.08% 1 2.94% 40.114.116.212
2 17 9.19% 3 6.67% 1 7.08% 1 2.94% 157.55.197.146
3 10 5.41% 1 2.22% 0 2.36% 1 2.94% a157.sub147.net78.udm.net
4 9 4.86% 5 11.11% 1 12.22% 1 2.94% 51.222.43.126
5 9 4.86% 5 11.11% 1 12.22% 1 2.94% ns574286.ip-51-222-43.net
6 5 2.70% 0 0.00% 0 0.00% 1 2.94% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
7 4 2.16% 2 4.44% 0 4.72% 2 5.88% 148.252.133.181
8 4 2.16% 2 4.44% 0 4.72% 2 5.88% 77-88-5-11.spider.yandex.com
9 4 2.16% 0 0.00% 0 0.00% 0 0.00% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
10 4 2.16% 0 0.00% 0 0.00% 0 0.00% ec2-13-53-64-97.eu-north-1.compute.amazonaws.com
11 3 1.62% 3 6.67% 1 7.08% 2 5.88% 102.241.185.35.bc.googleusercontent.com
12 2 1.08% 0 0.00% 0 0.00% 1 2.94% 103.51.103.39
13 2 1.08% 1 2.22% 0 2.36% 1 2.94% 205.200.181.50
14 2 1.08% 1 2.22% 0 2.36% 1 2.94% 77-88-5-42.spider.yandex.com
15 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
16 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
17 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
18 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
19 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
20 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-34-236-18-197.compute-1.amazonaws.com
21 2 1.08% 1 2.22% 0 2.36% 1 2.94% ec2-34-245-237-233.eu-west-1.compute.amazonaws.com
22 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
23 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
24 2 1.08% 1 2.22% 0 2.36% 1 2.94% ec2-52-215-182-170.eu-west-1.compute.amazonaws.com
25 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
26 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
27 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
28 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
29 2 1.08% 0 0.00% 0 0.00% 0 0.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
30 2 1.08% 1 2.22% 0 2.36% 1 2.94% google-proxy-66-102-6-168.google.com

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 4.86% 5 11.11% 1 12.22% 1 2.94% 51.222.43.126
2 9 4.86% 5 11.11% 1 12.22% 1 2.94% ns574286.ip-51-222-43.net
3 3 1.62% 3 6.67% 1 7.08% 2 5.88% 102.241.185.35.bc.googleusercontent.com
4 17 9.19% 3 6.67% 1 7.08% 1 2.94% 157.55.197.146
5 21 11.35% 3 6.67% 1 7.08% 1 2.94% 40.114.116.212
6 4 2.16% 2 4.44% 0 4.72% 2 5.88% 148.252.133.181
7 4 2.16% 2 4.44% 0 4.72% 2 5.88% 77-88-5-11.spider.yandex.com
8 1 0.54% 1 2.22% 0 2.36% 1 2.94% 184.188.74.108
9 1 0.54% 1 2.22% 0 2.36% 1 2.94% 184.188.74.163
10 1 0.54% 1 2.22% 0 2.36% 1 2.94% 184.188.74.250

Top 4 of 4 Total Referrers
# Hits Referrer
1 178 96.22% - (Direct Request)
2 4 2.16% http://trymywine.ca/
3 2 1.08% http://www.trymywine.ca/
4 1 0.54% https://www.pm4it.ca:2087/

Top 15 of 41 Total User Agents
# Hits User Agent
1 26 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 21 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 18 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 18 9.73% Mozilla/5.0 (compatible; Dataprovider.com)
5 10 5.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 8 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
7 7 3.78% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
8 6 3.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 4 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 4 2.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
11 4 2.16% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
12 4 2.16% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
13 4 2.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 3 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 3 1.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for January 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 64 34.59% 11 24.44% 3 25.98% Commercial (com)
2 63 34.05% 20 44.44% 5 47.64% Unresolved/Unknown
3 49 26.49% 11 24.44% 2 21.66% Network (net)
4 2 1.08% 0 0.00% 0 0.00% European Union
5 2 1.08% 2 4.44% 0 4.72% Russian Federation
6 1 0.54% 0 0.00% 0 0.00% Non-Profit (org)
7 1 0.54% 0 0.00% 0 0.00% Czech Republic
8 1 0.54% 0 0.00% 0 0.00% Mexico
9 1 0.54% 0 0.00% 0 0.00% Poland
10 1 0.54% 1 2.22% 0 0.00% Ukraine


Generated by Webalizer Version 2.23