Usage Statistics for trymywine.ca

Summary Period: March 2021
Generated 01-Apr-2021 08:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 260
Total Files 51
Total Pages 105
Total Visits 56
Total KBytes 14
Total Unique Sites 85
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 36
Hits per Day 8 39
Files per Day 1 7
Pages per Day 3 36
Sites per Day 2 9
Visits per Day 1 7
KBytes per Day 0 4
Hits by Response Code
Code 200 - OK 19.62% 51
Code 301 - Moved Permanently 4.62% 12
Code 404 - Not Found 75.77% 197

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 11 4.23% 1 1.96% 1 0.95% 1 1.79% 3 3.53% 0 1.71%
2 12 4.62% 3 5.88% 4 3.81% 3 5.36% 5 5.88% 1 5.13%
3 11 4.23% 0 0.00% 2 1.90% 2 3.57% 4 4.71% 0 0.00%
4 8 3.08% 0 0.00% 1 0.95% 1 1.79% 5 5.88% 0 0.00%
5 11 4.23% 0 0.00% 0 0.00% 0 0.00% 5 5.88% 0 0.00%
6 1 0.38% 1 1.96% 1 0.95% 1 1.79% 1 1.18% 0 1.71%
7 2 0.77% 0 0.00% 2 1.90% 2 3.57% 2 2.35% 0 0.00%
8 9 3.46% 4 7.84% 5 4.76% 5 8.93% 9 10.59% 0 3.42%
9 2 0.77% 0 0.00% 2 1.90% 2 3.57% 2 2.35% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 22 8.46% 0 0.00% 3 2.86% 3 5.36% 3 3.53% 0 0.00%
13 23 8.85% 4 7.84% 5 4.76% 3 5.36% 3 3.53% 1 6.84%
14 5 1.92% 1 1.96% 1 0.95% 1 1.79% 1 1.18% 0 1.71%
15 3 1.15% 0 0.00% 1 0.95% 1 1.79% 2 2.35% 0 0.00%
16 13 5.00% 2 3.92% 2 1.90% 2 3.57% 5 5.88% 0 3.42%
17 6 2.31% 2 3.92% 2 1.90% 2 3.57% 5 5.88% 0 3.42%
18 17 6.54% 7 13.73% 7 6.67% 7 12.50% 7 8.24% 1 10.26%
19 5 1.92% 4 7.84% 4 3.81% 2 3.57% 2 2.35% 1 6.84%
20 4 1.54% 1 1.96% 1 0.95% 1 1.79% 4 4.71% 0 0.00%
21 2 0.77% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 0.00%
22 4 1.54% 1 1.96% 1 0.95% 1 1.79% 3 3.53% 0 1.71%
23 39 15.00% 3 5.88% 36 34.29% 2 3.57% 2 2.35% 4 24.49%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 1.54% 3 5.88% 3 2.86% 3 5.36% 3 3.53% 1 5.13%
26 17 6.54% 2 3.92% 8 7.62% 3 5.36% 6 7.06% 0 3.42%
27 10 3.85% 6 11.76% 7 6.67% 2 3.57% 2 2.35% 2 10.55%
28 5 1.92% 2 3.92% 2 1.90% 2 3.57% 3 3.53% 0 3.42%
29 2 0.77% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 0.00%
30 1 0.38% 1 1.96% 1 0.95% 1 1.79% 1 1.18% 0 1.71%
31 11 4.23% 3 5.88% 3 2.86% 3 5.36% 3 3.53% 1 5.13%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.92% 0 2 3.92% 0 3 2.86% 0 0 3.42%
1 0 14 5.38% 0 4 7.84% 0 4 3.81% 0 1 6.84%
2 0 3 1.15% 0 1 1.96% 0 1 0.95% 0 0 1.71%
3 0 7 2.69% 0 1 1.96% 0 3 2.86% 0 0 1.71%
4 0 7 2.69% 0 1 1.96% 0 1 0.95% 0 0 1.71%
5 0 9 3.46% 0 1 1.96% 0 1 0.95% 0 0 1.71%
6 0 7 2.69% 0 2 3.92% 0 2 1.90% 0 0 3.42%
7 0 11 4.23% 0 2 3.92% 0 2 1.90% 0 0 1.71%
8 0 1 0.38% 0 1 1.96% 0 1 0.95% 0 0 1.71%
9 0 8 3.08% 0 1 1.96% 0 1 0.95% 0 0 1.71%
10 0 10 3.85% 0 2 3.92% 0 2 1.90% 0 0 3.42%
11 0 7 2.69% 0 2 3.92% 0 2 1.90% 0 0 3.42%
12 0 8 3.08% 0 1 1.96% 0 1 0.95% 0 0 1.71%
13 0 29 11.15% 0 1 1.96% 0 2 1.90% 0 0 1.71%
14 0 6 2.31% 0 1 1.96% 0 2 1.90% 0 0 1.71%
15 0 16 6.15% 0 2 3.92% 0 8 7.62% 0 0 3.42%
16 0 7 2.69% 0 3 5.88% 0 3 2.86% 0 1 5.13%
17 0 24 9.23% 0 4 7.84% 0 4 3.81% 0 1 6.84%
18 1 41 15.77% 0 4 7.84% 1 38 36.19% 0 3 22.78%
19 0 16 6.15% 0 3 5.88% 0 7 6.67% 0 1 5.13%
20 0 3 1.15% 0 1 1.96% 0 3 2.86% 0 0 1.71%
21 0 15 5.77% 0 9 17.65% 0 10 9.52% 0 2 15.68%
22 0 3 1.15% 0 1 1.96% 0 3 2.86% 0 0 1.71%
23 0 3 1.15% 0 1 1.96% 0 1 0.95% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 48 18.46% 11 75.22% /
2 2 0.77% 1 3.81% /.well-known/
3 1 0.38% 0 1.81% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 48 18.46% 11 75.22% /
2 2 0.77% 1 3.81% /.well-known/
3 1 0.38% 0 1.81% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 18.46% 53 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 18.46% 51 100.00% /

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 39 15.00% 5 9.80% 4 27.91% 2 3.57% 104.227.97.227
2 21 8.08% 3 5.88% 1 5.13% 1 1.79% 166.152.125.34.bc.googleusercontent.com
3 16 6.15% 0 0.00% 0 0.00% 1 1.79% 45.148.10.190
4 10 3.85% 2 3.92% 0 3.42% 2 3.57% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
5 10 3.85% 2 3.92% 0 3.42% 2 3.57% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
6 9 3.46% 5 9.80% 1 8.84% 1 1.79% spider-11.dataprovider.com
7 8 3.08% 0 0.00% 0 0.00% 0 0.00% 212.227.210.241
8 8 3.08% 4 7.84% 1 6.84% 4 7.14% 77-88-5-11.spider.yandex.com
9 6 2.31% 0 0.00% 0 0.00% 1 1.79% 192.248.190.249.vultr.com
10 5 1.92% 0 0.00% 0 0.00% 1 1.79% 193.138.218.224
11 5 1.92% 1 1.96% 0 1.71% 1 1.79% 82.165.117.55
12 5 1.92% 1 1.96% 0 1.71% 1 1.79% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
13 5 1.92% 1 1.96% 0 1.71% 1 1.79% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
14 5 1.92% 4 7.84% 1 6.84% 4 7.14% nat.crp.cira.ca
15 4 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
16 4 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
17 4 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
18 4 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
19 4 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
20 4 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
21 4 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
22 3 1.15% 1 1.96% 0 1.71% 1 1.79% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
23 3 1.15% 1 1.96% 0 1.71% 1 1.79% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
24 2 0.77% 0 0.00% 0 0.00% 0 0.00% 111.67.83.34.bc.googleusercontent.com
25 2 0.77% 0 0.00% 0 0.00% 0 0.00% 142.93.152.19
26 2 0.77% 0 0.00% 0 0.00% 2 3.57% 18.162.77.34.bc.googleusercontent.com
27 2 0.77% 2 3.92% 0 3.42% 1 1.79% 180.163.220.68
28 2 0.77% 0 0.00% 0 0.00% 0 0.00% 192.81.214.168
29 2 0.77% 0 0.00% 0 0.00% 0 0.00% 217.160.45.39
30 2 0.77% 0 0.00% 0 0.00% 0 0.00% 545951.cloudwaysapps.com

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 15.00% 5 9.80% 4 27.91% 2 3.57% 104.227.97.227
2 9 3.46% 5 9.80% 1 8.84% 1 1.79% spider-11.dataprovider.com
3 8 3.08% 4 7.84% 1 6.84% 4 7.14% 77-88-5-11.spider.yandex.com
4 5 1.92% 4 7.84% 1 6.84% 4 7.14% nat.crp.cira.ca
5 21 8.08% 3 5.88% 1 5.13% 1 1.79% 166.152.125.34.bc.googleusercontent.com
6 2 0.77% 2 3.92% 0 3.42% 1 1.79% 180.163.220.68
7 2 0.77% 2 3.92% 0 3.42% 2 3.57% bras-base-otwaon236nw-grc-08-174-91-150-58.dsl.bell.ca
8 10 3.85% 2 3.92% 0 3.42% 2 3.57% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
9 10 3.85% 2 3.92% 0 3.42% 2 3.57% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
10 1 0.38% 1 1.96% 0 1.71% 1 1.79% 152.231.234.59

Top 3 of 3 Total Referrers
# Hits Referrer
1 256 98.46% - (Direct Request)
2 2 0.77% http://baidu.com/
3 2 0.77% http://trymywine.ca/

Top 15 of 39 Total User Agents
# Hits User Agent
1 39 15.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
2 24 9.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 21 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 16 6.15% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 16 6.15% python-requests/2.25.1
6 12 4.62% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
7 11 4.23% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
8 9 3.46% Mozilla/5.0 (compatible; Dataprovider.com)
9 8 3.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
10 8 3.08% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 8 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 6 2.31% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0 Paros/3.2.13
13 6 2.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0
14 5 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
15 5 1.92% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36

Usage by Country for March 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 137 52.69% 26 50.98% 6 41.32% Commercial (com)
2 96 36.92% 15 29.41% 7 45.00% Unresolved/Unknown
3 11 4.23% 4 7.84% 0 3.42% Network (net)
4 7 2.69% 6 11.76% 1 10.26% Canada
5 2 0.77% 0 0.00% 0 0.00% India
6 1 0.38% 0 0.00% 0 0.00% Belgium
7 1 0.38% 0 0.00% 0 0.00% Brazil
8 1 0.38% 0 0.00% 0 0.00% European Union
9 1 0.38% 0 0.00% 0 0.00% Montenegro
10 1 0.38% 0 0.00% 0 0.00% Poland
11 1 0.38% 0 0.00% 0 0.00% Saudi Arabia
12 1 0.38% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23