Usage Statistics for trymywine.ca

Summary Period: April 2021
Generated 22-Apr-2021 08:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 193
Total Files 45
Total Pages 54
Total Visits 42
Total KBytes 10
Total Unique Sites 57
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 14
Hits per Day 9 41
Files per Day 2 9
Pages per Day 2 15
Sites per Day 2 11
Visits per Day 2 7
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 23.32% 45
Code 404 - Not Found 76.68% 148

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 7 3.63% 1 2.22% 1 1.85% 1 2.38% 6 10.53% 0 2.42%
2 6 3.11% 3 6.67% 3 5.56% 2 4.76% 2 3.51% 1 7.26%
3 6 3.11% 1 2.22% 1 1.85% 1 2.38% 5 8.77% 0 2.42%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 1.55% 2 4.44% 2 3.70% 2 4.76% 2 3.51% 0 4.84%
6 8 4.15% 2 4.44% 2 3.70% 2 4.76% 3 5.26% 0 4.84%
7 7 3.63% 3 6.67% 3 5.56% 2 4.76% 2 3.51% 0 2.42%
8 6 3.11% 1 2.22% 1 1.85% 1 2.38% 2 3.51% 0 2.42%
9 7 3.63% 3 6.67% 3 5.56% 3 7.14% 3 5.26% 1 7.26%
10 3 1.55% 1 2.22% 1 1.85% 1 2.38% 3 5.26% 0 2.42%
11 4 2.07% 1 2.22% 1 1.85% 1 2.38% 3 5.26% 0 2.42%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 8 4.15% 3 6.67% 3 5.56% 2 4.76% 3 5.26% 1 7.26%
14 6 3.11% 2 4.44% 2 3.70% 2 4.76% 5 8.77% 0 4.84%
15 4 2.07% 2 4.44% 2 3.70% 2 4.76% 1 1.75% 0 4.84%
16 19 9.84% 2 4.44% 4 7.41% 4 9.52% 4 7.02% 0 4.84%
17 11 5.70% 3 6.67% 3 5.56% 3 7.14% 3 5.26% 1 7.26%
18 9 4.66% 1 2.22% 1 1.85% 1 2.38% 5 8.77% 0 2.42%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 41 21.24% 5 11.11% 6 11.11% 5 11.90% 6 10.53% 1 12.09%
21 38 19.69% 9 20.00% 15 27.78% 7 16.67% 11 19.30% 2 17.77%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 4.15% 0 2 4.44% 0 2 3.70% 0 0 4.84%
2 0 5 2.59% 0 2 4.44% 0 2 3.70% 0 0 4.84%
3 0 4 2.07% 0 1 2.22% 0 1 1.85% 0 0 2.42%
4 0 5 2.59% 0 1 2.22% 0 1 1.85% 0 0 2.42%
5 0 18 9.33% 0 2 4.44% 0 3 5.56% 0 0 4.84%
6 0 3 1.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.52% 0 1 2.22% 0 1 1.85% 0 0 2.42%
8 0 5 2.59% 0 1 2.22% 0 1 1.85% 0 0 2.42%
9 0 8 4.15% 0 2 4.44% 0 2 3.70% 0 0 4.84%
10 0 19 9.84% 0 2 4.44% 0 2 3.70% 0 0 4.84%
11 0 5 2.59% 0 2 4.44% 0 2 3.70% 0 0 4.84%
12 1 24 12.44% 0 5 11.11% 0 5 9.26% 0 1 7.26%
13 0 10 5.18% 0 1 2.22% 0 2 3.70% 0 0 2.42%
14 0 13 6.74% 0 4 8.89% 0 4 7.41% 0 1 9.67%
15 0 11 5.70% 0 4 8.89% 0 6 11.11% 0 1 10.23%
16 0 10 5.18% 0 6 13.33% 0 8 14.81% 0 1 9.96%
17 0 2 1.04% 0 1 2.22% 0 1 1.85% 0 0 2.42%
18 0 8 4.15% 0 2 4.44% 0 4 7.41% 0 0 4.84%
19 0 5 2.59% 0 3 6.67% 0 3 5.56% 0 1 7.26%
20 0 2 1.04% 0 1 2.22% 0 1 1.85% 0 0 2.42%
21 0 4 2.07% 0 0 0.00% 0 1 1.85% 0 0 0.00%
22 1 22 11.40% 0 2 4.44% 0 2 3.70% 0 0 4.84%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 41 21.24% 9 89.48% /
2 2 1.04% 1 5.39% /.well-known/
3 2 1.04% 1 5.12% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 41 21.24% 9 89.48% /
2 2 1.04% 1 5.39% /.well-known/
3 2 1.04% 1 5.12% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 21.24% 38 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 41 21.24% 38 95.00% /
2 2 1.04% 1 2.50% /.well-known/
3 2 1.04% 1 2.50% /.well-known/pki-validation/

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 24 12.44% 0 0.00% 0 0.00% 0 0.00% server1014.nhsdns.com
2 23 11.92% 12 26.67% 3 29.02% 10 23.81% 77-88-5-11.spider.yandex.com
3 12 6.22% 0 0.00% 0 0.00% 0 0.00% coolcloud740.coolcom.com
4 10 5.18% 2 4.44% 0 4.84% 2 4.76% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
5 8 4.15% 0 0.00% 0 0.00% 1 2.38% 62.102.148.69
6 8 4.15% 4 8.89% 1 9.67% 3 7.14% 77-88-5-42.spider.yandex.com
7 6 3.11% 2 4.44% 1 5.39% 1 2.38% 177.125.74.34.bc.googleusercontent.com
8 6 3.11% 2 4.44% 1 5.12% 1 2.38% 67.211.75.34.bc.googleusercontent.com
9 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
10 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
11 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
12 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
13 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
14 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
15 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
16 5 2.59% 1 2.22% 0 2.42% 1 2.38% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
17 4 2.07% 0 0.00% 0 0.00% 1 2.38% 200.32.74.34.bc.googleusercontent.com
18 4 2.07% 2 4.44% 0 4.84% 1 2.38% 240.22.74.34.bc.googleusercontent.com
19 3 1.55% 0 0.00% 0 0.00% 0 0.00% 82.165.117.55
20 2 1.04% 0 0.00% 0 0.00% 1 2.38% 121.131.224.35.bc.googleusercontent.com
21 2 1.04% 0 0.00% 0 0.00% 1 2.38% 212.227.210.241
22 2 1.04% 2 4.44% 0 0.00% 1 2.38% 253-139-172-163.instances.scw.cloud
23 2 1.04% 1 2.22% 0 2.42% 1 2.38% ec2-18-237-48-83.us-west-2.compute.amazonaws.com
24 2 1.04% 1 2.22% 0 2.42% 1 2.38% ec2-3-250-230-1.eu-west-1.compute.amazonaws.com
25 2 1.04% 1 2.22% 0 2.42% 1 2.38% ip-89-239-180-207.static.contabo.net
26 2 1.04% 1 2.22% 0 2.42% 1 2.38% ipv4-64-246-165-170.greenhousedata.net
27 1 0.52% 0 0.00% 0 0.00% 0 0.00% 119.18.52.177
28 1 0.52% 0 0.00% 0 0.00% 0 0.00% 157.245.5.133
29 1 0.52% 0 0.00% 0 0.00% 0 0.00% 165.22.147.65
30 1 0.52% 1 2.22% 0 0.00% 1 2.38% 173.123.83.34.bc.googleusercontent.com

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 11.92% 12 26.67% 3 29.02% 10 23.81% 77-88-5-11.spider.yandex.com
2 8 4.15% 4 8.89% 1 9.67% 3 7.14% 77-88-5-42.spider.yandex.com
3 6 3.11% 2 4.44% 1 5.39% 1 2.38% 177.125.74.34.bc.googleusercontent.com
4 6 3.11% 2 4.44% 1 5.12% 1 2.38% 67.211.75.34.bc.googleusercontent.com
5 4 2.07% 2 4.44% 0 4.84% 1 2.38% 240.22.74.34.bc.googleusercontent.com
6 10 5.18% 2 4.44% 0 4.84% 2 4.76% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
7 1 0.52% 1 2.22% 0 2.42% 1 2.38% 204.101.161.19
8 1 0.52% 1 2.22% 0 2.42% 1 2.38% 82.165.185.18
9 1 0.52% 1 2.22% 0 2.42% 1 2.38% 82.165.49.62
10 1 0.52% 1 2.22% 0 2.42% 1 2.38% bras-base-otwaon236nw-grc-08-174-91-150-58.dsl.bell.ca

Top 2 of 2 Total Referrers
# Hits Referrer
1 185 95.85% - (Direct Request)
2 8 4.15% https://www.google.com/search

Top 15 of 28 Total User Agents
# Hits User Agent
1 36 18.65% COMODO DCV
2 32 16.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 20 10.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 20 10.36% ZoominfoBot (zoominfobot at zoominfo dot com)
5 10 5.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
6 8 4.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 7 3.63% python-requests/2.25.1
8 5 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
9 5 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
10 5 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
11 5 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
12 5 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
13 5 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
14 5 2.59% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
15 5 2.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36

Usage by Country for April 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 152 78.76% 37 82.22% 9 85.49% Commercial (com)
2 26 13.47% 5 11.11% 1 7.26% Unresolved/Unknown
3 6 3.11% 2 4.44% 0 4.84% Network (net)
4 2 1.04% 1 2.22% 0 2.42% Canada
5 1 0.52% 0 0.00% 0 0.00% European Union
6 1 0.52% 0 0.00% 0 0.00% Hungary
7 1 0.52% 0 0.00% 0 0.00% Japan
8 1 0.52% 0 0.00% 0 0.00% Lithuania
9 1 0.52% 0 0.00% 0 0.00% Russian Federation
10 1 0.52% 0 0.00% 0 0.00% United States
11 1 0.52% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23